ID #gimme-code-2013-0006.html#
Responsive tips and tricks – Full Page Background Image.
ID #gimme-code-2013-0006.html#
Responsive tips and tricks – Full Page Background Image.
ID #gimme-code-2013-0005.html#
CSS tips and tricks – Perfect Responsive Full Page Background Image.
ID #gimme-code-2013-0004.html#
Convert ul to Drop Down menu for Mobile Devices
HTML Symbol Entities – Complete List
Dec | Hex | Entity number | Entity name | Symbol | Description |
---|---|---|---|---|---|
8592 | 2190 | ← | ← | ← | leftward arrow |
8593 | 2191 | ↑ | ↑ | ↑ | upward arrow |
8594 | 2192 | → | → | → | rightward arrow |
8595 | 2193 | ↓ | ↓ | ↓ | downward arrow |
8596 | 2194 | ↔ | ↔ | ↔ | left right arrow |
8656 | 21D0 | ⇐ | ⇐ | ⇐ | leftward double arrow |
8657 | 21D1 | ⇑ | ⇑ | ⇑ | upward double arrow |
8658 | 21D2 | ⇒ | ⇒ | ⇒ | rightward double arrow |
8659 | 21D3 | ⇓ | ⇓ | ⇓ | downward double arrow |
8660 | 21D4 | ⇔ | ⇔ | ⇔ | left right double arrow |
34 | 22 | " | " | “ | quotation mark = APL quote |
38 | 26 | & | & | & | ampersand |
60 | 3C | < | < | < | less-than sign |
62 | 3E | > | > | > | greater-than sign |
128 | 80 | € | € | € | euro |
162 | A2 | ¢ | ¢ | ¢ | cent sign |
164 | A4 | ¤ | ¤ | ¤ | currency sign |
165 | A5 | ¥ | ¥ | ¥ | yen sign = yuan sign |
8194 | 2002 |   |   | en space | |
8195 | 2003 |   |   | em space | |
8201 | 2009 |   |   | thin space | |
8204 | 200C | ‌ | ‌ | | zero width non-joiner |
8205 | 200D | ‍ | ‍ | | zero width joiner |
8206 | 200E | ‎ | ‎ | | left-to-right mark |
8207 | 200F | ‏ | ‏ | | right-to-left mark |
8211 | 2013 | – | – | – | en dash |
8212 | 2014 | — | — | — | em dash |
8216 | 2018 | ‘ | ‘ | ‘ | left single quotation mark |
8217 | 2019 | ’ | ’ | ’ | right single quotation mark, right single inverted comma, apostrophe |
8218 | 201A | ‚ | ‚ | ‚ | single low-9 quotation mark |
8220 | 201C | “ | “ | “ | left double quotation mark |
8221 | 201D | ” | ” | ” | right double quotation mark |
8222 | 201E | „ | „ | „ | double low-9 quotation mark |
8224 | 2020 | † | † | † | dagger |
8225 | 2021 | ‡ | ‡ | ‡ | double dag |
8226 | 2022 | • | • | • | bullet = black small circle |
8230 | 2026 | … | … | … | horizontal ellipsis = three dot leader |
8240 | 2030 | ‰ | ‰ | ‰ | per mille sign |
8242 | 2032 | ′ | ′ | ′ | prime = minutes = feet |
8243 | 2033 | ″ | ″ | ″ | double prime = seconds = inches |
8249 | 2039 | ‹ | ‹ | ‹ | single left-pointing angle quotation mark |
8250 | 203A | › | › | › | single right-pointing angle quotation mark |
8254 | 203E | ‾ | ‾ | ‾ | overline = spacing overscore |
8260 | 2044 | ⁄ | ⁄ | ⁄ | fraction slash |
9674 | 25CA | ◊ | ◊ | ◊ | lozenge |
913 | 391 | Α | Α | Α | greek capital letter alpha |
914 | 392 | Β | Β | Β | greek capital letter beta |
915 | 393 | Γ | Γ | Γ | greek capital letter gamma |
916 | 394 | Δ | Δ | Δ | greek capital letter delta |
917 | 395 | Ε | Ε | Ε | greek capital letter epsilon |
918 | 396 | Ζ | Ζ | Ζ | greek capital letter zeta |
919 | 397 | Η | Η | Η | greek capital letter eta |
920 | 398 | Θ | Θ | Θ | greek capital letter theta |
921 | 399 | Ι | Ι | Ι | greek capital letter iota |
922 | 39A | Κ | Κ | Κ | greek capital letter kappa |
923 | 39B | Λ | Λ | Λ | greek capital letter lambda |
924 | 39C | Μ | Μ | Μ | greek capital letter mu |
925 | 39D | Ν | Ν | Ν | greek capital letter nu |
926 | 39E | Ξ | Ξ | Ξ | greek capital letter xi |
927 | 39F | Ο | Ο | Ο | greek capital letter omicron |
928 | 3A0 | Π | Π | Π | greek capital letter pi |
929 | 3A1 | Ρ | Ρ | Ρ | greek capital letter rho |
931 | 3A3 | Σ | Σ | Σ | greek capital letter sigma |
932 | 3A4 | Τ | Τ | Τ | greek capital letter tau |
933 | 3A5 | Υ | Υ | Υ | greek capital letter upsilon |
934 | 3A6 | Φ | Φ | Φ | greek capital letter phi |
935 | 3A7 | Χ | Χ | Χ | greek capital letter chi |
936 | 3A8 | Ψ | Ψ | Ψ | greek capital letter psi |
937 | 3A9 | Ω | Ω | Ω | greek capital letter omega |
945 | 3B1 | α | α | α | greek small letter alpha |
946 | 3B2 | β | β | β | greek small letter beta |
947 | 3B3 | γ | γ | γ | greek small letter gamma |
948 | 3B4 | δ | δ | δ | greek small letter delta |
949 | 3B5 | ε | ε | ε | greek small letter epsilon |
950 | 3B6 | ζ | ζ | ζ | greek small letter zeta |
951 | 3B7 | η | η | η | greek small letter eta |
952 | 3B8 | θ | θ | θ | greek small letter theta |
953 | 3B9 | ι | ι | ι | greek small letter iota |
954 | 3BA | κ | κ | κ | greek small letter kappa |
955 | 3BB | λ | λ | λ | greek small letter lambda |
956 | 3BC | μ | μ | μ | greek small letter mu |
957 | 3BD | ν | ν | ν | greek small letter nu |
958 | 3BE | ξ | ξ | ξ | greek small letter xi |
959 | 3BF | ο | ο | ο | greek small letter omicron |
960 | 3C0 | π | π | π | greek small letter pi |
961 | 3C1 | ρ | ρ | ρ | greek small letter rho |
962 | 3C2 | ς | ς | ς | greek small letter final sigma |
963 | 3C3 | σ | σ | σ | greek small letter sigma |
964 | 3C4 | τ | τ | τ | greek small letter tau |
965 | 3C5 | υ | υ | υ | greek small letter upsilon |
966 | 3C6 | φ | φ | φ | greek small letter phi |
967 | 3C7 | χ | χ | χ | greek small letter chi |
968 | 3C8 | ψ | ψ | ψ | greek small letter psi |
969 | 3C9 | ω | ω | ω | greek small letter omega |
977 | 3D1 | ϑ | ϑ | ϑ | greek small letter theta symbol |
978 | 3D2 | ϒ | ϒ | ϒ | greek upsilon with hook symbol |
982 | 3D6 | ϖ | ϖ | ϖ | greek pi symbol |
338 | 152 | Œ | Œ | Œ | capital OE ligature |
339 | 153 | œ | œ | Œ | small oe ligature |
352 | 160 | Š | Š | Œ | capital S, caron |
353 | 161 | š | š | Œ | small s, caron |
376 | 178 | Ÿ | Ÿ | Œ | capital Y, umlaut |
402 | 192 | ƒ | ƒ | ƒ | latin small f with hook |
8465 | 2111 | ℑ | ℑ | ℑ | blackletter capital I = imaginary part |
8472 | 2118 | ℘ | ℘ | ℘ | script capital P = power set = Weierstrass p |
8476 | 211C | ℜ | ℜ | ℜ | blackletter capital R = real part symbol |
8482 | 2122 | ™ | ™ | ™ | trade mark sign |
8501 | 2135 | ℵ | ℵ | ℵ | alef symbol = first transfinite cardinal (is NOT the same as hebrew letter alef) |
177 | B1 | ± | ± | ± | plus or minus sign |
188 | BC | ¼ | ¼ | ¼ | one quarter fraction |
189 | BD | ½ | ½ | ½ | one half fraction |
190 | BE | ¾ | ¾ | ¾ | three quarters fraction |
215 | D7 | × | × | × | multiplication sign |
247 | F7 | ÷ | ÷ | ÷ | division sign |
8704 | 2200 | ∀ | ∀ | ∀ | for all |
8706 | 2202 | ∂ | ∂ | ∂ | partial differential |
8707 | 2203 | ∃ | ∃ | ∃ | there exists |
8709 | 2205 | ∅ | ∅ | ∅ | empty set = null set = diameter |
8711 | 2207 | ∇ | ∇ | ∇ | nabla = backward difference |
8712 | 2208 | ∈ | ∈ | ∈ | element of |
8713 | 2209 | ∉ | ∉ | ∉ | not an element of |
8715 | 220B | ∋ | ∋ | ∋ | contains as member |
8719 | 220F | ∏ | ∏ | ∏ | n-ary product = product sign |
8721 | 2211 | ∑ | ∑ | ∑ | n-ary sumation |
8722 | 2212 | − | − | − | minus sign |
8727 | 2217 | ∗ | ∗ | ∗ | asterisk operator |
8730 | 221A | √ | √ | √ | square root = radical sign |
8733 | 221D | ∝ | ∝ | ∝ | proportional to |
8734 | 221E | ∞ | ∞ | ∞ | infinity |
8736 | 2220 | ∠ | ∠ | ∠ | angle |
8743 | 2227 | ∧ | ∧ | ∧ | logical and = wedge |
8744 | 2228 | ∨ | ∨ | ∨ | logical or = vee |
8745 | 2229 | ∩ | ∩ | ∩ | intersection = cap |
8746 | 222A | ∪ | ∪ | ∪ | union = cup |
8747 | 222B | ∫ | ∫ | ∫ | integral |
8756 | 2234 | ∴ | ∴ | ∴ | therefore |
8764 | 223C | ∼ | ∼ | ∼ | tilde operator = varies with = similar to (is NOT the same character as the tilde) |
8773 | 2245 | ≅ | ≅ | ≅ | approximately equal to |
8776 | 2248 | ≈ | ≈ | ≈ | almost equal to = asymptotic to |
8800 | 2260 | ≠ | ≠ | ≠ | not equal to |
8801 | 2261 | ≡ | ≡ | ≡ | identical to |
8804 | 2264 | ≤ | ≤ | ≤ | less-than or equal to |
8805 | 2265 | ≥ | ≥ | ≥ | greater-than or equal to |
8834 | 2282 | ⊂ | ⊂ | ⊂ | subset of |
8835 | 2283 | ⊃ | ⊃ | ⊃ | superset of |
8836 | 2284 | ⊄ | ⊄ | ⊄ | not a subset of |
8838 | 2286 | ⊆ | ⊆ | ⊆ | subset of or equal to |
8839 | 2287 | ⊇ | ⊇ | ⊇ | superset of or equal to |
8853 | 2295 | ⊕ | ⊕ | ⊕ | circled plus = direct sum |
8855 | 2297 | ⊗ | ⊗ | ⊗ | circled times = vector product |
8869 | 22A5 | ⊥ | ⊥ | ⊥ | up tack = orthogonal to = perpendicular |
8901 | 22C5 | ⋅ | ⋅ | ⋅ | dot operator |
9824 | 2660 | ♠ | ♠ | ♠ | black spade suit |
9827 | 2663 | ♣ | ♣ | ♣ | black club suit = shamrock |
9829 | 2665 | ♥ | ♥ | ♥ | black heart suit = valentine |
9830 | 2666 | ♦ | ♦ | ♦ | black diamond suit |
8968 | 2308 | ⌈ | ⌈ | ⌈ | left ceiling = apl upstile |
8969 | 2309 | ⌉ | ⌉ | ⌉ | right ceiling |
8970 | 230A | ⌊ | ⌊ | ⌊ | left floor = apl downstile |
8971 | 230B | ⌋ | ⌋ | ⌋ | right floor |
9001 | 2329 | 〈 | ⟨ | 〈 | left-pointing angle bracket = bra |
9002 | 232A | 〉 | ⟩ | 〉 | right-pointing angle bracket = ket |
710 | 2C6 | ˆ | ˆ | ? | modifier letter circumflex accent |
732 | 2DC | ˜ | ˜ | ? | small tilde |
Dec | Hex | Entity number | Entity name | Symbol | Description |
Basic Color Names
The HTML 4.01 specification defines some basic named colors.
Basic colors are: white, gray, silver, black, maroon, red, purple, fuchsia, green, lime, olive, yellow, navy, blue, teal, aqua, orange.
X11 Color Names (W3C color names)
Color names supported by all Browsers following W3C standards.